The SEII-C Index shows how the conditions of a specific country affect the Protective Shell of Personality. This page is devoted not to a person’s personal test, but to countries as the environment in which a person lives, acts, chooses, forms Demand and directs Money.
Personality is influenced not only by its internal state. It is influenced by the conditions of the country of residence: security, law, stability of rules, corruption, freedom, information environment, economy, medicine, education, work, social protection and the possibility of movement. All of this creates the space in which Personality is forced to live and make decisions.
The MediaIEU team has prepared a general SEII-C rating by country. It shows the position of each country in the system of external impact on Personality. This rating is not a political assessment of a country and is not an assessment of the people who live in it.
The country indicator in the SEII-C rating is needed in order to separate the conditions of the country from the internal state of Personality itself. The country creates external conditions, while Personality responds to these conditions through its internal protection.
The SEII-C Index does not replace the personal test. It shows only the level of impact of the country’s conditions. The personal result of Personality is determined separately through SEII-P. Only after that can the external impact of the country and the internal background of Personality protection be compared.
Therefore, the SEII-C rating is a separate page of country-based calculation. It shows the environment in which Personality is located before the personal analysis of its internal protection begins.
General SEII-C 2026: Country Rating
| Index accuracy | Country | SEII-C |
|---|---|---|
| complete accuracy | Denmark | 4.2% |
| complete accuracy | Finland | 5% |
| complete accuracy | Singapore | 7.7% |
| complete accuracy | Switzerland | 7.7% |
| complete accuracy | Norway | 8.4% |
| complete accuracy | Netherlands | 8.4% |
| complete accuracy | Iceland | 8.6% |
| complete accuracy | Estonia | 11% |
| complete accuracy | Japan | 11.3% |
| complete accuracy | Luxembourg | 11.6% |
| complete accuracy | Austria | 12.6% |
| complete accuracy | Germany | 12.8% |
| complete accuracy | United Arab Emirates | 13.4% |
| complete accuracy | Sweden | 14.4% |
| complete accuracy | New Zealand | 15.4% |
| complete accuracy | Australia | 16.6% |
| complete accuracy | South Korea | 16.6% |
| complete accuracy | Ireland | 16.7% |
| complete accuracy | Canada | 16.9% |
| complete accuracy | Czechia | 17.3% |
| complete accuracy | Slovenia | 17.4% |
| complete accuracy | Lithuania | 17.6% |
| complete accuracy | Qatar | 18% |
| complete accuracy | United Kingdom | 19.6% |
| complete accuracy | Belgium | 20% |
| complete accuracy | Israel | 20.8% |
| complete accuracy | Latvia | 21.3% |
| complete accuracy | Portugal | 21.4% |
| complete accuracy | Saudi Arabia | 22% |
| complete accuracy | Oman | 22% |
| complete accuracy | Brunei | 22.6% |
| complete accuracy | Poland | 22.7% |
| complete accuracy | Spain | 22.8% |
| complete accuracy | Cyprus | 22.8% |
| complete accuracy | United States | 23.2% |
| complete accuracy | Bahrain | 23.6% |
| complete accuracy | Croatia | 24.4% |
| complete accuracy | Uruguay | 24.6% |
| complete accuracy | France | 25.1% |
| complete accuracy | Slovakia | 25.6% |
| complete accuracy | Barbados | 26.2% |
| complete accuracy | Malta | 26.6% |
| complete accuracy | Georgia | 26.8% |
| complete accuracy | Italy | 27.7% |
| complete accuracy | Armenia | 29% |
| complete accuracy | Romania | 29% |
| complete accuracy | Kuwait | 29.1% |
| complete accuracy | Montenegro | 29.5% |
| complete accuracy | Greece | 29.9% |
| complete accuracy | Chile | 30.2% |
| complete accuracy | Hungary | 30.4% |
| complete accuracy | Costa Rica | 31.7% |
| complete accuracy | China | 32.6% |
| complete accuracy | Malaysia | 32.7% |
| complete accuracy | Bahamas | 32.8% |
| complete accuracy | Bulgaria | 32.9% |
| complete accuracy | Mauritius | 33.5% |
| complete accuracy | Jordan | 33.8% |
| complete accuracy | Rwanda | 34.3% |
| complete accuracy | Botswana | 35.6% |
| complete accuracy | Serbia | 36.4% |
| complete accuracy | North Macedonia | 36.6% |
| complete accuracy | Albania | 37.3% |
| complete accuracy | Thailand | 37.4% |
| complete accuracy | Fiji | 37.8% |
| complete accuracy | Moldova | 37.9% |
| complete accuracy | Panama | 38.1% |
| complete accuracy | Vietnam | 38.1% |
| complete accuracy | Azerbaijan | 38.3% |
| complete accuracy | Kazakhstan | 38.4% |
| complete accuracy | Bosnia and Herzegovina | 38.9% |
| complete accuracy | Uzbekistan | 39.1% |
| complete accuracy | Sri Lanka | 39.6% |
| complete accuracy | Maldives | 40.6% |
| complete accuracy | Tunisia | 41% |
| complete accuracy | Ghana | 41.2% |
| complete accuracy | India | 41.3% |
| complete accuracy | Türkiye | 42% |
| complete accuracy | Indonesia | 42.5% |
| complete accuracy | Morocco | 42.8% |
| complete accuracy | Ukraine | 42.9% |
| complete accuracy | Mongolia | 43.4% |
| complete accuracy | Nepal | 43.6% |
| complete accuracy | Dominican Republic | 44.1% |
| complete accuracy | Philippines | 44.2% |
| complete accuracy | Russia | 44.2% |
| complete accuracy | Namibia | 44.4% |
| complete accuracy | Belize | 44.8% |
| complete accuracy | Belarus | 45.5% |
| complete accuracy | Algeria | 45.7% |
| complete accuracy | Senegal | 45.8% |
| complete accuracy | Colombia | 45.9% |
| complete accuracy | Egypt | 46% |
| complete accuracy | Jamaica | 46% |
| complete accuracy | Guyana | 46.1% |
| complete accuracy | Trinidad and Tobago | 46.2% |
| complete accuracy | Brazil | 46.7% |
| complete accuracy | South Africa | 47.7% |
| complete accuracy | Zambia | 48.3% |
| complete accuracy | Argentina | 48.4% |
| complete accuracy | Mexico | 48.6% |
| complete accuracy | Peru | 48.8% |
| complete accuracy | Iraq | 48.8% |
| complete accuracy | Ecuador | 49.3% |
| complete accuracy | Paraguay | 49.8% |
| complete accuracy | Iran | 49.8% |
| complete accuracy | Kyrgyzstan | 49.8% |
| complete accuracy | Côte d’Ivoire | 49.8% |
| complete accuracy | Lebanon | 49.9% |
| complete accuracy | El Salvador | 50% |
| complete accuracy | Tanzania | 50.6% |
| complete accuracy | Kenya | 50.8% |
| complete accuracy | Pakistan | 53.5% |
| complete accuracy | Guatemala | 53.6% |
| complete accuracy | Bolivia | 54.3% |
| complete accuracy | Uganda | 54.6% |
| complete accuracy | Bangladesh | 54.8% |
| complete accuracy | Ethiopia | 55.1% |
| complete accuracy | Cambodia | 55.2% |
| complete accuracy | Nicaragua | 56.3% |
| complete accuracy | Angola | 57.8% |
| complete accuracy | Libya | 57.9% |
| complete accuracy | Cameroon | 60.1% |
| complete accuracy | Honduras | 60.6% |
| complete accuracy | Nigeria | 60.8% |
| complete accuracy | Myanmar | 60.8% |
| complete accuracy | Papua New Guinea | 61.7% |
| complete accuracy | Mozambique | 62.8% |
| complete accuracy | Democratic Republic of the Congo | 66.3% |
| complete accuracy | Sudan | 66.7% |
| complete accuracy | Venezuela | 70% |
| complete accuracy | Yemen | 70% |
| complete accuracy | Haiti | 70.3% |
| complete accuracy | Afghanistan | 71.5% |
| complete accuracy | Somalia | 74.2% |
| complete accuracy | Zimbabwe | 78.7% |
| high accuracy | Hong Kong (China) | 14.1% |
| high accuracy | Seychelles | 20.4% |
| high accuracy | Saint Vincent and the Grenadines | 24.8% |
| high accuracy | Bhutan | 24.9% |
| high accuracy | Grenada | 27% |
| high accuracy | Dominica | 27.9% |
| high accuracy | Saint Lucia | 28.1% |
| high accuracy | Cabo Verde | 31.1% |
| high accuracy | Vanuatu | 37.8% |
| high accuracy | Suriname | 40.5% |
| high accuracy | Solomon Islands | 42% |
| high accuracy | São Tomé and Príncipe | 42.7% |
| high accuracy | Benin | 47.9% |
| high accuracy | Gabon | 48% |
| high accuracy | Lesotho | 49% |
| high accuracy | Cuba | 49.2% |
| high accuracy | Laos | 49.6% |
| high accuracy | Eswatini | 49.8% |
| high accuracy | Gambia | 50.2% |
| high accuracy | Malawi | 50.7% |
| high accuracy | Togo | 50.9% |
| high accuracy | Turkmenistan | 52% |
| high accuracy | Tajikistan | 53.1% |
| high accuracy | Mauritania | 53.2% |
| high accuracy | Republic of the Congo | 53.6% |
| high accuracy | Burkina Faso | 54.7% |
| high accuracy | Djibouti | 55.9% |
| high accuracy | Comoros | 56.3% |
| high accuracy | Liberia | 56.3% |
| high accuracy | Sierra Leone | 56.8% |
| high accuracy | Equatorial Guinea | 57.2% |
| high accuracy | Madagascar | 58.3% |
| high accuracy | Guinea | 58.9% |
| high accuracy | Niger | 59.8% |
| high accuracy | Guinea-Bissau | 60.3% |
| high accuracy | Mali | 61.4% |
| high accuracy | Chad | 65.5% |
| high accuracy | Burundi | 65.8% |
| high accuracy | Central African Republic | 66.4% |
| high accuracy | Syria | 83.2% |
| medium accuracy | Andorra | 4.3% |
| medium accuracy | Liechtenstein | 4.5% |
| medium accuracy | San Marino | 10.3% |
| medium accuracy | Taiwan | 16% |
| medium accuracy | Palau | 17.7% |
| medium accuracy | Antigua and Barbuda | 18.6% |
| medium accuracy | Tonga | 22.6% |
| medium accuracy | Tuvalu | 22.7% |
| medium accuracy | Samoa | 23.1% |
| medium accuracy | Kiribati | 28.7% |
| medium accuracy | Micronesia | 29% |
| medium accuracy | Timor-Leste | 38.3% |
| medium accuracy | North Korea | 71% |
| medium accuracy | South Sudan | 71.4% |
| medium accuracy | Eritrea | 88.5% |
| low accuracy | Saint Kitts and Nevis | 11.7% |
| low accuracy | Monaco | 16.8% |
| low accuracy | Macao (China) | 17% |
| low accuracy | Marshall Islands | 21.1% |
| low accuracy | Nauru | 24% |
| low accuracy | Palestine | 47.2% |
| low accuracy | Kosovo | 49.4% |
| low accuracy | Puerto Rico | 52.8% |
| low accuracy | Isle Of Man | 10.3% |
| low accuracy | Aruba | 18.9% |
| low accuracy | New Caledonia | 22% |
| low accuracy | Cayman Islands | 24.7% |
| low accuracy | Bermuda | 28.8% |
| low accuracy | Us Virgin Islands | 67.6% |


